<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archives des #chambertin - Baghera/Blog</title>
	<atom:link href="https://www.bagherawines-blog.com/tag/chambertin/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bagherawines-blog.com/tag/chambertin/</link>
	<description>LEADING EUROPEAN FINE WINE AUCTIONEER • GENEVA</description>
	<lastBuildDate>Thu, 24 Jun 2021 20:03:10 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>« Burgundy Fields Forever » &#124; results</title>
		<link>https://www.bagherawines-blog.com/burgundy-fields-forever-results/</link>
		
		<dc:creator><![CDATA[Julie Carpentier]]></dc:creator>
		<pubDate>Thu, 24 Jun 2021 17:42:16 +0000</pubDate>
				<category><![CDATA[Exceptional auctions]]></category>
		<category><![CDATA[Iconic wines]]></category>
		<category><![CDATA[People of the vine]]></category>
		<category><![CDATA[#bourgogne]]></category>
		<category><![CDATA[#burgundy]]></category>
		<category><![CDATA[#chambertin]]></category>
		<category><![CDATA[#chardonnay]]></category>
		<category><![CDATA[#cotedebeaune]]></category>
		<category><![CDATA[#cotedenuits]]></category>
		<category><![CDATA[#DomaineArmandRousseau]]></category>
		<category><![CDATA[#domainedelaromaneeconti]]></category>
		<category><![CDATA[#DomaineHenriJayer]]></category>
		<category><![CDATA[#domainereneengel]]></category>
		<category><![CDATA[#dreamwine]]></category>
		<category><![CDATA[#grandcru]]></category>
		<category><![CDATA[#jeanyvesbizot]]></category>
		<category><![CDATA[#pinotnoir]]></category>
		<category><![CDATA[#results]]></category>
		<category><![CDATA[#vintagewine]]></category>
		<guid isPermaLink="false">https://www.bagherawines-blog.com/?p=3116</guid>

					<description><![CDATA[<p>Origins, The unique cellar of a visionary wine collector : surely one of the most magnificent wine cellars in the world.</p>
<p>L’article <a href="https://www.bagherawines-blog.com/burgundy-fields-forever-results/">« Burgundy Fields Forever » | results</a> est apparu en premier sur <a href="https://www.bagherawines-blog.com">Baghera/Blog</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="3116" class="elementor elementor-3116" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-0c83792 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="0c83792" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-no">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-16acccf" data-id="16acccf" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-298a44d elementor-widget elementor-widget-go-titre" data-id="298a44d" data-element_type="widget" data-e-type="widget" data-widget_type="go-titre.default">
				<div class="elementor-widget-container">
					
        <h2 class="h1-noir text-left">
        “Burgundy fields forever” nets <br />
CHF 6.6 million<br />
—<br />
        </h2>

        				</div>
				</div>
				<div class="elementor-element elementor-element-93aea07 elementor-widget elementor-widget-go-texte" data-id="93aea07" data-element_type="widget" data-e-type="widget" data-widget_type="go-texte.default">
				<div class="elementor-widget-container">
					
        <div class="chapo">
        <p>Geneva, June 21st 2021 —  “<em><span style="text-decoration: underline;"><a href="https://www.bagherawines.auction/en/catalogue/voir/61" target="_blank" rel="noopener">Burgundy Fields Forever</a></span></em>”, a wine auction held by Baghera/wines on Sunday, June 20th in Geneva, netted CHF 6'651'196 | $ 7'206'570 | € 6'073'872 with 97% of lots sold. This was the first live sale of the 2021 season for the Geneva-based auction house, confirming the health of the market and the appetite of fans of exceptional wines from around the world. Baghera/wines noted record participation, including sales orders from telephone and online bidders, demonstrating the enthusiasm that characterized the live sales room reunion.</p><p>A secret collection, owned by master winemaker Henri Jayer's eldest daughter, Lydie, captured everyone’s attention at the “<em>Burgundy Fields Forever</em>” sale. <span style="text-decoration: underline;"><a href="https://www.bagherawines.auction/en/lot/voir/22979" target="_blank" rel="noopener">Lot 135</a></span> – the sale’s top lot comprising 12 bottles of Domaine Henri Jayer, Vosne-Romanée Cros-Parantoux 1999 and estimated at CHF 180'000 – 360'000 – went under the hammer at CHF 561'200 (including the buyer's premium), well above its high estimate. The second highest sale was <span style="text-decoration: underline;"><a href="https://www.bagherawines.auction/en/lot/voir/22976" target="_blank" rel="noopener">lot 132</a></span> which went for CHF 451'400. The top ten lots in the auction netted over CHF 2.5 million.</p>        </div>



        				</div>
				</div>
				<div class="elementor-element elementor-element-1679529 elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="1679529" data-element_type="widget" data-e-type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
							<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-e5b727f elementor-widget elementor-widget-go-bouton" data-id="e5b727f" data-element_type="widget" data-e-type="widget" data-widget_type="go-bouton.default">
				<div class="elementor-widget-container">
					
        <a href="https://www.bagherawines.auction/assets/uploads/bilan/catalogues/61/Bagherawines-Burgundy_Fields_Forever_Sale_Results.pdf" target="_blank" class="btn-blanc">
            CONSULT DETAILED RESULTS        </a>

        				</div>
				</div>
				<div class="elementor-element elementor-element-c096d94 elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="c096d94" data-element_type="widget" data-e-type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
							<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-d7105e1 elementor-widget elementor-widget-go-titre" data-id="d7105e1" data-element_type="widget" data-e-type="widget" data-widget_type="go-titre.default">
				<div class="elementor-widget-container">
					
        <h2 class="h1-noir-souligne text-center">
        A joyful return to the auction room at Baghera/wines        </h2>

        				</div>
				</div>
				<div class="elementor-element elementor-element-f4f8397 elementor-widget elementor-widget-go-texte" data-id="f4f8397" data-element_type="widget" data-e-type="widget" data-widget_type="go-texte.default">
				<div class="elementor-widget-container">
					
        <div class="chapo">
        <p>Henri Jayer is the undisputed master of passionate winemakers, internationally renowned for his know-how and expertise. His wines, along with those selected by him, are among the most coveted in the world today.</p><p>In 2018, Baghera/wines made history at its iconic “ <span style="text-decoration: underline;"><a href="https://www.bagherawines.auction/en/catalogue/voir/25" target="_blank" rel="noopener"><em>Domaine Henri Jayer, The Heritage</em></a></span> ” sale, raising over CHF 34.5 million, thus making it the world’s biggest wine auction ever held.</p>        </div>



        				</div>
				</div>
				<div class="elementor-element elementor-element-d2ad455 elementor-widget elementor-widget-go-titre" data-id="d2ad455" data-element_type="widget" data-e-type="widget" data-widget_type="go-titre.default">
				<div class="elementor-widget-container">
					
        <h3 class="h2-noir text-center">
        A set of 12 bottles Domaine <br />
Henri Jayer Vosne-Romanée Cros-Parantoux 1999  from Lydie’s personal collection  sold for <br />
CHF 561’200        </h3>

        				</div>
				</div>
				<div class="elementor-element elementor-element-5affd9b elementor-widget elementor-widget-go-texte" data-id="5affd9b" data-element_type="widget" data-e-type="widget" data-widget_type="go-texte.default">
				<div class="elementor-widget-container">
					
        <div class="chapo">
        <p>Michael Ganne, Executive Director of Baghera/wines, said: “<em>When I think of the Jayer family, there are essentially only happy moments that come to mind: the terroir, the genius, the vision, the rigorous discipline, the perfectionism and the know-how. Today I have grasped the full measure of these values upheld by Henri Jayer. It is with immense gratitude to Lydie – for her renewed confidence in Baghera/wines, and just three years after the historic 2018 sale – and with humility, that I have had the honor of offering the last bottles selected by the maestro Henri Jayer at auction this weekend. There will be no more from this source, and we are delighted to have been not only witnesses but designated custodians of this unique treasure and this historic moment.</em>”</p><p>The other two collections presented in the sale, one directly from Switzerland and composed of impressive verticals from several large estates; along with the second, from the private cellar of a major Burgundy wine estate, composed of great so-called "mature" vintages from the Côte de Nuits, were also greatly appreciated by the audience and online bidders, with the majority of lots achieving well over their high estimates.</p>        </div>



        				</div>
				</div>
				<div class="elementor-element elementor-element-85556d7 elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="85556d7" data-element_type="widget" data-e-type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
							<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-854ee59 elementor-widget elementor-widget-go-bouton" data-id="854ee59" data-element_type="widget" data-e-type="widget" data-widget_type="go-bouton.default">
				<div class="elementor-widget-container">
					
        <a href="https://www.bagherawines.com/wp-content/uploads/Bagherawines-Results-BurgundyFieldsForever-PR2-ENG.pdf" target="_blank" class="btn-blanc">
            READ PRESS RELEASE        </a>

        				</div>
				</div>
				<div class="elementor-element elementor-element-57e9394 elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="57e9394" data-element_type="widget" data-e-type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
							<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-98cae2c elementor-widget elementor-widget-go-titre" data-id="98cae2c" data-element_type="widget" data-e-type="widget" data-widget_type="go-titre.default">
				<div class="elementor-widget-container">
					
        <h3 class="h2-noir text-center">
        Top 10 “Burgundy fields forever” by Baghera/wines<br />
        </h3>

        				</div>
				</div>
				<div class="elementor-element elementor-element-5db308f elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="5db308f" data-element_type="widget" data-e-type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
							<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-ddaa341 elementor-widget elementor-widget-deux_lots" data-id="ddaa341" data-element_type="widget" data-e-type="widget" data-widget_type="deux_lots.default">
				<div class="elementor-widget-container">
					<div class="deux_lots">  <div class="row">      <div class="col-12 col-sm-6">          <div class="item mb-3"><a class="hover d-block" href="https://www.bagherawines.auction/en/lot/voir/22979"><div class="visuel square mb-2"><img decoding="async" src="https://www.bagherawines-blog.com/wp-content/uploads/2021/06/insta-post-Toplots-1-135.jpg"></div><div class="texte">  <h3 class="body"><p><strong>LOT 135</strong><br />12 Bottles Domaine Henri Jayer, <br />Vosne-Romanée Cros-Parantoux 1999 <br /><strong>FORECAST </strong>CHF 180,000 — 360,000 <br /><strong>PRICE ACHIEVED</strong> CHF 561,200</p></h3></div></a>          </div>      </div>      <div class="col-12 col-sm-6">          <div class="item mb-3"><a class="hover d-block" href="https://www.bagherawines.auction/en/lot/voir/22976"><div class="visuel square mb-2"><img decoding="async" src="https://www.bagherawines-blog.com/wp-content/uploads/2021/06/insta-post-Toplots-2-132.jpg"></div><div class="texte">  <h3 class="body"><p><strong>LOT 132</strong><br />6 Magnums Domaine Henri Jayer, <br />Vosne-Romanée Cros-Parantoux 2001<br /><strong>FORECAST</strong> CHF 180,000 — 360,000<br /><strong>PRICE ACHIEVED</strong> CHF 451,400</p></h3></div></a>          </div>      </div>  </div></div>				</div>
				</div>
				<div class="elementor-element elementor-element-7cb834c elementor-widget elementor-widget-deux_lots" data-id="7cb834c" data-element_type="widget" data-e-type="widget" data-widget_type="deux_lots.default">
				<div class="elementor-widget-container">
					<div class="deux_lots">  <div class="row">      <div class="col-12 col-sm-6">          <div class="item mb-3"><a class="hover d-block" href="https://www.bagherawines.auction/en/lot/voir/22888"><div class="visuel square mb-2"><img decoding="async" src="https://www.bagherawines-blog.com/wp-content/uploads/2021/06/insta-post-Toplots-3-74.jpg"></div><div class="texte">  <h3 class="body"><p><strong>LOT 74</strong><br />3 Magnums Domaine Armand Rousseau, <br />Chambertin 1959<br /><strong>FORECAST</strong> CHF 45,000 — 90,000<br /><strong>PRICE ACHIEVED</strong> CHF 402,600</p></h3></div></a>          </div>      </div>      <div class="col-12 col-sm-6">          <div class="item mb-3"><a class="hover d-block" href="https://www.bagherawines.auction/en/lot/voir/23038"><div class="visuel square mb-2"><img decoding="async" src="https://www.bagherawines-blog.com/wp-content/uploads/2021/06/insta-post-Toplots-4-137.jpg"></div><div class="texte">  <h3 class="body"><p><strong>LOT 157</strong><br />1 Magnum Domaine Henri Jayer, <br />Richebourg 1978<br /><strong>FORECAST</strong> CHF 80,000 — 160,000<br /><strong>PRICE ACHIEVED</strong> CHF 237,900</p></h3></div></a>          </div>      </div>  </div></div>				</div>
				</div>
				<div class="elementor-element elementor-element-427ad27 elementor-widget elementor-widget-deux_lots" data-id="427ad27" data-element_type="widget" data-e-type="widget" data-widget_type="deux_lots.default">
				<div class="elementor-widget-container">
					<div class="deux_lots">  <div class="row">      <div class="col-12 col-sm-6">          <div class="item mb-3"><a class="hover d-block" href="https://www.bagherawines.auction/en/lot/voir/22995"><div class="visuel square mb-2"><img decoding="async" src="https://www.bagherawines-blog.com/wp-content/uploads/2021/06/insta-post-Toplots-5-141.jpg"></div><div class="texte">  <h3 class="body"><p><strong>LOT 141</strong><br />10 Bottles Domaine Henri Jayer, <br />Vosne-Romanée Cros-Parantoux <br />Vertical from 1982 to 2001<br /><strong>FORECAST</strong> CHF 130,000 — 260,000<br /><strong>PRICE ACHIEVED</strong> CHF 219,600</p></h3></div></a>          </div>      </div>      <div class="col-12 col-sm-6">          <div class="item mb-3"><a class="hover d-block" href="https://www.bagherawines.auction/en/lot/voir/22982"><div class="visuel square mb-2"><img decoding="async" src="https://www.bagherawines-blog.com/wp-content/uploads/2021/06/insta-post-Toplots-6-138.jpg"></div><div class="texte">  <h3 class="body"><p><strong>LOT 138</strong><br />6 Bottles Domaine Henri Jayer, <br />Vosne-Romanée Cros-Parantoux 2001<br /><strong>FORECAST</strong> CHF 85,000 — 170,000<br /><strong>PRICE ACHIEVED</strong> CHF 146,400</p></h3></div></a>          </div>      </div>  </div></div>				</div>
				</div>
				<div class="elementor-element elementor-element-5ff52f4 elementor-widget elementor-widget-deux_lots" data-id="5ff52f4" data-element_type="widget" data-e-type="widget" data-widget_type="deux_lots.default">
				<div class="elementor-widget-container">
					<div class="deux_lots">  <div class="row">      <div class="col-12 col-sm-6">          <div class="item mb-3"><a class="hover d-block" href="https://www.bagherawines.auction/en/lot/voir/22987"><div class="visuel square mb-2"><img decoding="async" src="https://www.bagherawines-blog.com/wp-content/uploads/2021/06/insta-post-Toplots-7-140.jpg"></div><div class="texte">  <h3 class="body"><p><strong>LOT 140</strong><br />7 Bottles Domaine Henri Jayer, <br />Vosne-Romanée Cros-Parantoux <br />Vertical from 1991 to 2001<br /><strong>FORECAST</strong> CHF 90,000 — 180,000<br /><strong>PRICE ACHIEVED</strong> CHF 134,200</p></h3></div></a>          </div>      </div>      <div class="col-12 col-sm-6">          <div class="item mb-3"><a class="hover d-block" href="https://www.bagherawines.auction/en/lot/voir/23039"><div class="visuel square mb-2"><img decoding="async" src="https://www.bagherawines-blog.com/wp-content/uploads/2021/06/insta-post-Toplots-8-158.jpg"></div><div class="texte">  <h3 class="body"><p><strong>LOT 158</strong><br />1 Magnum Domaine Henri Jayer, <br />Richebourg 1982<br /><strong>FORECAST</strong> CHF 50,000 — 100,000<br /><strong>PRICE ACHIEVED</strong> CHF 134,200</p></h3></div></a>          </div>      </div>  </div></div>				</div>
				</div>
				<div class="elementor-element elementor-element-22bc261 elementor-widget elementor-widget-deux_lots" data-id="22bc261" data-element_type="widget" data-e-type="widget" data-widget_type="deux_lots.default">
				<div class="elementor-widget-container">
					<div class="deux_lots">  <div class="row">      <div class="col-12 col-sm-6">          <div class="item mb-3"><a class="hover d-block" href="https://www.bagherawines.auction/en/lot/voir/23036"><div class="visuel square mb-2"><img decoding="async" src="https://www.bagherawines-blog.com/wp-content/uploads/2021/06/insta-post-Toplots-9-155.jpg"></div><div class="texte">  <h3 class="body"><p><strong>LOT 155</strong><br />1 Magnum Domaine Henri Jayer, <br />Richebourg 1976<br /><strong>FORECAST</strong> CHF 40,000 — 80,000<br /><strong>PRICE ACHIEVED</strong> CHF 122,000</p></h3></div></a>          </div>      </div>      <div class="col-12 col-sm-6">          <div class="item mb-3"><a class="hover d-block" href="https://www.bagherawines.auction/en/lot/voir/23037"><div class="visuel square mb-2"><img decoding="async" src="https://www.bagherawines-blog.com/wp-content/uploads/2021/06/insta-post-Toplots-10-156.jpg"></div><div class="texte">  <h3 class="body"><p><strong>LOT 156</strong><br />1 Magnum Domaine Henri Jayer, <br />Richebourg 1976<br /><strong>FORECAST</strong> CHF 40,000 — 80,000<br /><strong>PRICE ACHIEVED</strong> CHF 122,000</p></h3></div></a>          </div>      </div>  </div></div>				</div>
				</div>
				<div class="elementor-element elementor-element-4f5dd8d elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="4f5dd8d" data-element_type="widget" data-e-type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
							<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-a8adf75 elementor-widget elementor-widget-go-image" data-id="a8adf75" data-element_type="widget" data-e-type="widget" data-widget_type="go-image.default">
				<div class="elementor-widget-container">
					
        <div>
            <img decoding="async" src="https://www.bagherawines-blog.com/wp-content/uploads/2021/05/Lot141-BurgundyFieldsForever-Bagherawines-large.jpg" alt="">
        </div>

        				</div>
				</div>
				<div class="elementor-element elementor-element-63e3d7d elementor-widget elementor-widget-go-texte" data-id="63e3d7d" data-element_type="widget" data-e-type="widget" data-widget_type="go-texte.default">
				<div class="elementor-widget-container">
					
        <div class="chapo-light">
        <p><strong>"Burgundy Fields Forever"<br /></strong></p><hr /><p>— Hotel Beau-Rivage, Geneva<br />— Sunday June 20, 2021</p>        </div>



        				</div>
				</div>
				<div class="elementor-element elementor-element-0f001ee elementor-widget elementor-widget-go-bouton" data-id="0f001ee" data-element_type="widget" data-e-type="widget" data-widget_type="go-bouton.default">
				<div class="elementor-widget-container">
					
        <a href="https://www.bagherawines.auction/en/catalogue/voir/61" target="_blank" class="btn-noir">
            CONSULT ONLINE CATALOGUE        </a>

        				</div>
				</div>
				<div class="elementor-element elementor-element-463583b elementor-widget elementor-widget-go-bouton" data-id="463583b" data-element_type="widget" data-e-type="widget" data-widget_type="go-bouton.default">
				<div class="elementor-widget-container">
					
        <a href="mailto:office@bagherawines.com" target="_blank" class="btn-noir">
            order the paper catalogue        </a>

        				</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				</div>
		<p>L’article <a href="https://www.bagherawines-blog.com/burgundy-fields-forever-results/">« Burgundy Fields Forever » | results</a> est apparu en premier sur <a href="https://www.bagherawines-blog.com">Baghera/Blog</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chambertin Grand Cru by Domaine Armand Rousseau</title>
		<link>https://www.bagherawines-blog.com/chambertin-grand-cru-by-domaine-armand-rousseau/</link>
		
		<dc:creator><![CDATA[Julie Carpentier]]></dc:creator>
		<pubDate>Thu, 13 Apr 2017 13:40:10 +0000</pubDate>
				<category><![CDATA[Iconic wines]]></category>
		<category><![CDATA[Wine o’clock]]></category>
		<category><![CDATA[#burgundy]]></category>
		<category><![CDATA[#chambertin]]></category>
		<category><![CDATA[#climats]]></category>
		<category><![CDATA[#grandcru]]></category>
		<category><![CDATA[#pinotnoir]]></category>
		<category><![CDATA[#terroirs]]></category>
		<category><![CDATA[#wineoclock]]></category>
		<category><![CDATA[armandrousseau]]></category>
		<guid isPermaLink="false">http://bagherablog.go-dev.ovh/?p=410</guid>

					<description><![CDATA[<p>Created at the beginning of the 20th Century, Domaine Armand Rousseau is still owned by the Rousseau family.</p>
<p>L’article <a href="https://www.bagherawines-blog.com/chambertin-grand-cru-by-domaine-armand-rousseau/">Chambertin Grand Cru by Domaine Armand Rousseau</a> est apparu en premier sur <a href="https://www.bagherawines-blog.com">Baghera/Blog</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="410" class="elementor elementor-410" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-0c83792 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="0c83792" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-no">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-16acccf" data-id="16acccf" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-298a44d elementor-widget elementor-widget-go-titre" data-id="298a44d" data-element_type="widget" data-e-type="widget" data-widget_type="go-titre.default">
				<div class="elementor-widget-container">
					
        <h2 class="h3-noir text-left">
        The “king” of Burgundy Grands Crus…<br />
—        </h2>

        				</div>
				</div>
				<div class="elementor-element elementor-element-3b84501 elementor-widget elementor-widget-go-texte" data-id="3b84501" data-element_type="widget" data-e-type="widget" data-widget_type="go-texte.default">
				<div class="elementor-widget-container">
					
        <div class="chapo">
        <p>Created at the beginning of the 20th Century, Domaine Armand Rousseau is still owned by the Rousseau family. This Domaine is one of the largest Côte de Nuits wine-estates, as it expands over 14 hectares between the Gevrey-Chambertin and the Morey-St-Denis vineyards. A fervent advocate of traditional and respectful viticulture, Eric Rousseau has conquered our sense of taste and has managed to impose his style along the years: elegance, nobility, density and a silky feeling structure his wines.</p>        </div>



        				</div>
				</div>
				<div class="elementor-element elementor-element-93aea07 elementor-widget elementor-widget-go-texte" data-id="93aea07" data-element_type="widget" data-e-type="widget" data-widget_type="go-texte.default">
				<div class="elementor-widget-container">
					
        <div class="chapo-light">
        <p>Recognizable amongst all, Rousseau’s Chambertin is the “king” of Burgundy <i>Grands Crus</i>: masculine, powerful, vigorous and very profound. It was in 1920 that Armand Rousseau bought his first plot of Chambertin, enlarged since by the purchases of more vineyards in 1956, 1970, 1983 and 1994. Today, Rousseau’s Chambertin encompasses 2,56 hectares. East facing, the plot is located mid-slope on limestone and gravel. One peculiarity at Rousseau’s is the approach to oak-aging on their Chambertins: it is aged entirely in new oak, then blended unfiltered.</p><p>It is generally accepted that Rousseau’s Chambertin typically needs 15-20 years to find its perfect balance. A mysterious wine that is often hard to fully grasp, Rousseau’s Chambertin is very structured, dense, and powerful, with firm, ripe tannins – yet it is not heavy. This vibrant and resonant wine has uncommonly long length on the palate.</p><p>This “<i>Treasures from Burgundy</i>” Wine o’clock is a rare opportunity to acquire several wines from Domaine Armand Rousseau, including a superb bottle of Chambertin 1985, an outstanding vintage that still has much to offer.</p>        </div>



        				</div>
				</div>
				<div class="elementor-element elementor-element-141f0ef elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="141f0ef" data-element_type="widget" data-e-type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
							<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-38cca40 elementor-widget elementor-widget-spacer" data-id="38cca40" data-element_type="widget" data-e-type="widget" data-widget_type="spacer.default">
				<div class="elementor-widget-container">
							<div class="elementor-spacer">
			<div class="elementor-spacer-inner"></div>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-493e51c elementor-widget elementor-widget-go-texte" data-id="493e51c" data-element_type="widget" data-e-type="widget" data-widget_type="go-texte.default">
				<div class="elementor-widget-container">
					
        <div class="chapo-light">
        <p>"<strong>Treasures from Burgundy</strong>” Wine o’clock<br />Tuesday 25th of April at 2pm </p>        </div>



        				</div>
				</div>
				<div class="elementor-element elementor-element-8f198cc elementor-widget elementor-widget-go-bouton" data-id="8f198cc" data-element_type="widget" data-e-type="widget" data-widget_type="go-bouton.default">
				<div class="elementor-widget-container">
					
        <a href="https://www.bagherawines.auction/en/catalogue/voir/15" target="_blank" class="btn-noir">
            browse catalogue        </a>

        				</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				</div>
		<p>L’article <a href="https://www.bagherawines-blog.com/chambertin-grand-cru-by-domaine-armand-rousseau/">Chambertin Grand Cru by Domaine Armand Rousseau</a> est apparu en premier sur <a href="https://www.bagherawines-blog.com">Baghera/Blog</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
